Hongqiao Airport Terminal 2
Hongqiao Airport Terminal 2 is a station on Line 2, Line 10 and Airport Link Line of the Shanghai Metro.
For more details view the ExploreShanghai interactive Metro map centered on this station.
Map of Hongqiao Airport Terminal 2
Tips near Hongqiao Airport Terminal 2
BUS: 虹桥枢纽4路, 虹桥枢纽9路, 机场一线, 941, 316, 320
ExploreMetro
Dec 8, 2011
一平12路
exploremeo
Apr 5, 2012
也有去成都的飞机
supermart
May 25, 2012
有加班地铁 往市中心 只出不进 不能换乘 大站运行
杰
Jun 24, 2012
南出口是嘉闵高架通七宝,北出口通中环。开车切记!不通!
任
Aug 16, 2012
Burger King on 3rd Floor
seen
Jun 28, 2013
♿️ Elevator 1:west of platform 2 to west of station hall
ExploreMetro Access
Jan 8, 2014
Burger King has been closed for a while on the 3rd floor.
seen
Aug 9, 2014
3 gigantic platforms!
Declan
May 29, 2016
Photos near Hongqiao Airport Terminal 2
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
Copyright: Swindon Weasel https://creativecommons.org/licenses/by/4.0/
-
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
-
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
-
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
-
B-8865, Airbus A330 343E, Shenzhen Airlines (1810), Shanghai/Hongqiao 3rd November 2024
-
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
-
B-8862, Airbus A330 343E, China Eastern Airlines (1809), Shanghai/Hongqiao 3rd November 2024
-
B-8231, Airbus A330 243, China Eastern Airlines (1664), Shanghai/Hongqiao 3rd November 2024
-
B-7800, Boeing 787 9, Air China (34308), Shanghai/Hongqiao 3rd November 2024
-
B-6166, Boeing 737NG 89P/W, China Eastern Airlines (41814), Shanghai/Hongqiao 3rd November 2024
-
B-6635, Airbus A320 232, China Eastern Airlines (4027), Shanghai/Hongqiao 3rd November 2024
-
B-6083, Airbus A330 343E, China Eastern Airlines (830), Shanghai/Hongqiao 3rd November 2024
-
B-6118, Airbus A330 243, Hainan Airlines (881), Shanghai/Hongqiao 3rd November 2024
-
B-6071, Airbus A330 243, Air China (0756), Shanghai/Hongqiao 3rd November 2024
-
B-5976, Airbus A330 343E, China Eastern Airlines (1632), Shanghai/Hongqiao 3rd November 2024
-
B-5518, Boeing 737NG 89L/W, Air China (36754), Shanghai/Hongqiao 3rd November 2024
-
B-5691, Boeing 737NG 86N/W, Shanghai Airlines (39402), Shanghai/Hongqiao 3rd November 2024
-
B-2738, Boeing 787 8, Hainan Airlines (34940), Shanghai/Hongqiao 3rd November 2024
-
B-2002, Boeing 777 39PER, China Eastern Airlines (43288), Shanghai/Hongqiao 3rd November 2024
-
B-1115, Boeing 787 9, Juneyao Air (64312), Shanghai/Hongqiao 2nd November 2024
-
B-1900, Boeing 737NG 86D/W, Shanghai Airlines (39306), Shanghai/Hongqiao 3rd November 2024
-
B-329E, Airbus A350 941, China Eastern Airlines (505), Shanghai/Hongqiao 3rd November 2024
-
B-329E, Airbus A350 941, China Eastern Airlines (505), Shanghai/Hongqiao 3rd November 2024
-
B-323A, Airbus A320 251NSL, China Eastern Airlines (10040), Shanghai/Hongqiao 3rd November 2024
-
B-321M, Airbus A350 941, Air China (455), Shanghai/Hongqiao 2nd November 2024
-
B-321J, Airbus A350 941, China Eastern Airlines (423), Shanghai/Hongqiao 2nd November 2024
-
B-305W, Airbus A330 343E, Lucky Air (1866), Shanghai/Hongqiao 3rd November 2024
-
B-20DM, Boeing 777 300ER, China Southern Airlines (65419), Shanghai/Hongqiao 3rd November 2024
-
B-32AL, Airbus A350 941, Air China (504), Shanghai/Hongqiao 3rd November 2024
-
Shanghai/Hongqiao view, Shanghai/Hongqiao 2nd November 2024
-
B-32CQ, Airbus A350 941, China Southern Airlines (568), Shanghai/Hongqiao 2nd November 2024
Photos provided by Flickr are under the copyright of their owners.